<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>much ado about something &#187; Flash Catalyst</title>
	<atom:link href="http://www.rictus.com/muchado/category/flash-catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rictus.com/muchado</link>
	<description>nj on design and development</description>
	<lastBuildDate>Thu, 14 Apr 2011 19:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video demo of Flash Catalyst (formerly Thermo) on Adobe Edge</title>
		<link>http://www.rictus.com/muchado/2008/12/08/video-demo-of-flash-catalyst-formerly-thermo-on-adobe-edge/</link>
		<comments>http://www.rictus.com/muchado/2008/12/08/video-demo-of-flash-catalyst-formerly-thermo-on-adobe-edge/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:01:54 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Thermo]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/?p=70</guid>
		<description><![CDATA[It&#8217;s official&#8211;Thermo is now Flash Catalyst! Ryan Stewart and I did a demo of the current (very early) build of Flash Catalyst at the day 2 keynote at MAX, and we also made a video of the same demo for this month&#8217;s issue of the Adobe Edge newsletter, which just came out today. Julie Campagna [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official&#8211;Thermo is now <a href="http://www.adobe.com/go/flashcatalyst">Flash Catalyst</a>! <a href="http://blog.digitalbackcountry.com/">Ryan Stewart</a> and I did a demo of the current (very early) build of Flash Catalyst at the day 2 keynote at MAX, and we also made a <a href="http://www.adobe.com/newsletters/edge/december2008/video/index.html">video</a> of the same demo for this month&#8217;s issue of the Adobe Edge newsletter, which just came out today. Julie Campagna and the Edge production team did a great job putting the video together&#8211;<a href="http://www.adobe.com/newsletters/edge/december2008/video/index.html">check it out</a>!</p>
<p>(By the way, I just noticed that when I introduced the ecotours comp in this video, I said &#8220;I created this design in Adobe Photoshop&#8221;. That&#8217;s demo-ese for &#8220;I&#8217;m pretending to be the visual designer in this workflow&#8221;; the comp was actually designed by the folks at <a href="http://www.gotomedia.com/">Gotomedia</a>, who also created a lot of the other assets we used in the day 2 keynote&#8211;thanks guys!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rictus.com/muchado/2008/12/08/video-demo-of-flash-catalyst-formerly-thermo-on-adobe-edge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

