<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>much ado about something &#187; Flex</title>
	<atom:link href="http://www.rictus.com/muchado/category/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rictus.com/muchado</link>
	<description>nj on Flex design and development</description>
	<lastBuildDate>Fri, 02 Jul 2010 03:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile development features coming in Flex &#8220;Hero&#8221;</title>
		<link>http://www.rictus.com/muchado/2010/07/01/mobile-development-features-coming-in-flex-hero/</link>
		<comments>http://www.rictus.com/muchado/2010/07/01/mobile-development-features-coming-in-flex-hero/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:01:17 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/?p=91</guid>
		<description><![CDATA[It&#8217;s been quite awhile since I last posted, but I&#8217;ve been keeping busy. Now that we&#8217;ve released Flash Catalyst CS5, I&#8217;ve shifted my focus to helping lead the team working on mobile application development features in Flex and Flash Builder. Last night we posted the public announcement of the next version of Flex, code-named &#8220;Hero&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite awhile since I last posted, but I&#8217;ve been keeping busy. Now that we&#8217;ve released <a href="http://www.adobe.com/products/flashcatalyst/">Flash Catalyst CS5</a>, I&#8217;ve shifted my focus to helping lead the team working on mobile application development features in Flex and Flash Builder. Last night we posted the <a href="http://blogs.adobe.com/flex/archives/2010/06/introducinghero.html">public announcement</a> of the next version of Flex, code-named &#8220;Hero&#8221;, which will include the first version of our mobile development features.</p>
<p>If you&#8217;ve been following Flex over the last year or so, you might have heard of a related effort, code-named &#8220;Slider&#8221;, which was going to be a separate version of the framework that would be specifically optimized for mobile devices. What we&#8217;ve found over the past year is that vast improvements in Flash and AIR runtime performance on mobile devices, as well as the rapidly increasing power of modern touchscreen smartphones, have made it unnecessary for us to split off a separate framework. So going forward, we&#8217;ll have a unified framework for both desktop and mobile development, and &#8220;Hero&#8221; will be the first fruit of this approach.</p>
<p>For a good overview of our plans for mobile development, take a look at the <a href="http://download.macromedia.com/pub/labs/flex/mobile/flexmobile_whitepaper.pdf">Flex and Mobile whitepaper</a>, <a href="http://labs.adobe.com/technologies/flex/mobile/faq.html">FAQ</a>, and <a href="http://labs.adobe.com/technologies/flex/mobile/">Adobe Labs page</a>. We&#8217;ve also started to post draft specs for the mobile features (as well as the rest of Hero) to the <a href="http://opensource.adobe.com/wiki/display/flexsdk/Hero">Flex Open Source site</a>, and we&#8217;ll be rolling out more over time.</p>
<p>I&#8217;m excited that we&#8217;ve started talking about our mobile Flex efforts publicly, and look forward to revealing more over the next few months. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rictus.com/muchado/2010/07/01/mobile-development-features-coming-in-flex-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Catalyst, Flash Builder 4, and Flex 4 betas available!</title>
		<link>http://www.rictus.com/muchado/2009/06/04/flash-catalyst-flash-builder-4-and-flex-4-betas-available/</link>
		<comments>http://www.rictus.com/muchado/2009/06/04/flash-catalyst-flash-builder-4-and-flex-4-betas-available/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:37:13 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/?p=88</guid>
		<description><![CDATA[&#8230;he says, belatedly. If you&#8217;re wondering why this blog and Snackr haven&#8217;t been updated lately, this is mostly why On Monday, we released betas of: Flash Catalyst &#8212; This is the new product I&#8217;ve been primarily working on for the last couple of years: the interaction design tool formerly codenamed &#8220;Thermo&#8221;. It allows you to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;he says, belatedly. If you&#8217;re wondering why this blog and Snackr haven&#8217;t been updated lately, this is mostly why <img src='http://www.rictus.com/muchado/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>On Monday, we released betas of:</p>
<ul>
<li><a href="http://labs.adobe.com/technologies/flashcatalyst/"><strong>Flash Catalyst</strong></a> &#8212; This is the new product I&#8217;ve been primarily working on for the last couple of years: the interaction design tool formerly codenamed &#8220;Thermo&#8221;. It allows you to take artwork created in the Creative Suite tools and turn it into a working Flash interface. You can publish it as a standalone piece, or give it to a developer to add functionality in&#8230;</li>
<li><a href="http://labs.adobe.com/technologies/flashbuilder4/"><strong>Flash Builder 4</strong></a> &#8212; This is the next version of Flex Builder, with a slightly new name and a whole bunch of new features for developer productivity and easy data access. We renamed it Flash Builder in order to emphasize that it&#8217;s a tool for building all kinds of Flash applications (including pure-ActionScript apps), aligning it better with our other Flash Platform tools, and reserving the name Flex for&#8230;</li>
<li><a href="http://labs.adobe.com/technologies/flex4sdk/"><strong>Flex 4 SDK</strong></a> &#8212; the open-source framework that&#8217;s the foundation of both Flash Catalyst and Flash Builder 4. The biggest feature is the new Spark component architecture, which completely separates the presentation of components from their underlying logic. Without Spark, Flash Catalyst wouldn&#8217;t be able to make it so easy to turn artwork into skinned components.</li>
</ul>
<p>If you do try out Flash Catalyst, check out the great <a href="http://labs.adobe.com/technologies/flashcatalyst/tutorials/">documentation, tutorials and videos</a> page. In addition to content from our Learning Resources team, there are videos from some of the developers on the FC team, and from other folks on our prerelease group. It&#8217;ll really help you get up to speed quickly.</p>
<p>As someone who helped start <a href="http://www.adobe.com/products/dreamweaver/">this</a> and <a href="http://www.adobe.com/products/contribute/">this</a>, I can say it&#8217;s always a little nerve-wracking to release the first public beta version of a new 1.0 product. You wince at every bug you knew someone was going to run into (and the ones you didn&#8217;t know about), and you wish you could just tell everyone &#8220;we&#8217;re planning to get to it, really!&#8221; for all the features that didn&#8217;t make the beta, or that you know aren&#8217;t even going to make the 1.0 release. But that&#8217;s dwarfed by the excitement of having people encounter it for the first time and seeing what they can actually make with it despite its limitations. I&#8217;ve already been amazed by what we&#8217;ve seen our prerelease group do with Catalyst, and I&#8217;m looking forward to see what you can do with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rictus.com/muchado/2009/06/04/flash-catalyst-flash-builder-4-and-flex-4-betas-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Come see Thermo at MAX 2008!</title>
		<link>http://www.rictus.com/muchado/2008/11/12/come-see-thermo-at-max-2008/</link>
		<comments>http://www.rictus.com/muchado/2008/11/12/come-see-thermo-at-max-2008/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 00:01:09 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/?p=65</guid>
		<description><![CDATA[I haven&#8217;t had much time to post to this blog (or work on Snackr) because our team has been really busy getting ready to show off an early version of Thermo at MAX 2008. In fact, we&#8217;re doing better than showing it&#8211;we&#8217;re also going to give a very early preview release to MAX attendees! If [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had much time to post to this blog (or work on <a href="http://snackr.net">Snackr</a>) because our team has been really busy getting ready to show off an early version of Thermo at MAX 2008. In fact, we&#8217;re doing better than showing it&#8211;we&#8217;re also going to give a very early preview release to MAX attendees!</p>
<p>If you&#8217;re going to MAX, and you want to be one of the first to get your hands on it, you should sign up for the <a href="http://max.adobe.com/na/sessions/browser/#600">Introduction to Thermo</a> session, where we&#8217;ll be giving out the first DVDs. The first session is full, but there&#8217;s some room left in the 5-6 pm session.</p>
<p>This MAX preview version is going to be Mac-only, and only available to MAX attendees. If you&#8217;re on Windows or can&#8217;t make it to MAX, don&#8217;t despair&#8211;watch this space for more info.</p>
<p>I&#8217;ll also be running a <a href="http://max.adobe.com/na/sessions/browser/#603">hands-on lab</a> at MAX where I&#8217;ll walk attendees through using the Thermo preview build to turn an imported Photoshop comp into a working interactive design. I think the lab sessions are already full, but give it a shot if you&#8217;re interested.</p>
<p>Hope to see you at MAX! (And hopefully after MAX I can get back to working on Snackr&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rictus.com/muchado/2008/11/12/come-see-thermo-at-max-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snackr is now open source!</title>
		<link>http://www.rictus.com/muchado/2008/06/05/snackr-is-now-open-source/</link>
		<comments>http://www.rictus.com/muchado/2008/06/05/snackr-is-now-open-source/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:01:52 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Snackr]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/?p=56</guid>
		<description><![CDATA[The flood of Snackr downloads has finally slowed down to about 150 a day. Over 13,000 people have downloaded it so far; it looks like maybe about 500-600 people are running it daily&#8211;not bad for a little side project Various people have requested the source code, so I&#8217;ve decided to host it on Google Code [...]]]></description>
			<content:encoded><![CDATA[<p>The flood of <a href="http://snackr.net/">Snackr</a> downloads has finally slowed down to about 150 a day. Over 13,000 people have downloaded it so far; it looks like maybe about 500-600 people are running it daily&#8211;not bad for a little side project <img src='http://www.rictus.com/muchado/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Various people have requested the source code, so I&#8217;ve decided to host it on Google Code at <a href="http://snackr.googlecode.com/">http://snackr.googlecode.com/</a>. You can file bugs/enhancement requests on the <a href="http://code.google.com/p/snackr/issues/list">Issues tab</a> there (the issues and wish list items from snackr.net have been migrated there), and check out the source anonymously using Subversion (instructions are on the <a href="http://code.google.com/p/snackr/source/checkout">Source tab</a>).</p>
<p>The source is currently in an interim state&#8211;there are a couple of half-implemented features (the ability to &#8220;star&#8221; items to read later, and the Google Reader integration that <a href="http://usereccentric.com">Rob</a> is working on)&#8211;but you should be able to run what&#8217;s there (the GR stuff isn&#8217;t hooked up at all to the UI yet, and the &#8220;star&#8221; functionality works but the UI is slightly broken). I&#8217;m planning to post interim test builds there once in awhile as well.</p>
<p>The source also probably isn&#8217;t the prettiest code ever <img src='http://www.rictus.com/muchado/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , and I haven&#8217;t finished commenting it, but I&#8217;m hoping to continue cleaning it up and refactoring over time. Feel free to check it out, and let me know if you have suggestions&#8211;or, better yet, patches you&#8217;d like to submit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rictus.com/muchado/2008/06/05/snackr-is-now-open-source/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Snackr is everywhere!</title>
		<link>http://www.rictus.com/muchado/2008/05/14/snackr-is-everywhere/</link>
		<comments>http://www.rictus.com/muchado/2008/05/14/snackr-is-everywhere/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:56:26 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Snackr]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/?p=52</guid>
		<description><![CDATA[Wow&#8211;nearly 600 people have downloaded Snackr in the last two days! Thanks to everyone who&#8217;s sent mail or posted comments; it&#8217;s great to know people like it. The most common requests so far seem to be: Allow multiple selection in the feed list, so you can delete a bunch of feeds at once. It seems [...]]]></description>
			<content:encoded><![CDATA[<p>Wow&#8211;nearly 600 people have downloaded <a href="http://snackr.net">Snackr</a> in the last two days! Thanks to everyone who&#8217;s sent mail or posted comments; it&#8217;s great to know people like it. The most common requests so far seem to be:</p>
<ul>
<li>Allow multiple selection in the feed list, so you can delete a bunch of feeds at once. It seems like a lot of people imported large feed lists from their existing blog readers, then realized they didn&#8217;t want to actually see all of those feeds in Snackr.</li>
<li>Support Asian language characters. Currently, Snackr uses Myriad Web, and the font is embedded in order to make fade animations work properly for text, but that font only has Latin characters. I&#8217;ll either need to add an option to use the system font (and turn off fade animations), or maybe build a version that embeds a font with Asian characters in it (though that would probably lead to a huge installer).</li>
<li>Ability to keep a list of items to read later (e.g. by starring them). I&#8217;ve been wanting this for awhile but haven&#8217;t gotten around to implementing it yet&#8211;now I have some incentive!</li>
<li>Posting the source. I do really want to do this, but I need to set aside some time to make the code slightly less embarrassing <img src='http://www.rictus.com/muchado/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>I also noticed today as I was using it on my machine that for some short posts, the popup seems to &#8220;bobble around&#8221; a bit and end up at a very thin size (it&#8217;s different from the jittery animation on Vista/Linux; this is happening even on OS X). It&#8217;s intermittent, but it reproduces pretty regularly on certain kinds of posts. Has anybody else seen this? I&#8217;ll have to look into it&#8211;it must be a recent injection, as I never noticed it before.</p>
<p>I&#8217;m planning to make regular updates to Snackr, though things are pretty busy; I&#8217;m hoping I can carve out enough time to release a new version in a couple of weeks. Snackr should automatically notify you when an update is available.</p>
<p>Keep those cards and letters coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rictus.com/muchado/2008/05/14/snackr-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Snackr, an RSS ticker built using AIR and Flex</title>
		<link>http://www.rictus.com/muchado/2008/05/12/snackr-an-rss-ticker-built-using-air-and-flex/</link>
		<comments>http://www.rictus.com/muchado/2008/05/12/snackr-an-rss-ticker-built-using-air-and-flex/#comments</comments>
		<pubDate>Mon, 12 May 2008 08:00:28 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Snackr]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/?p=45</guid>
		<description><![CDATA[I realized a few months ago that, unlike pretty much everyone else I know, I don&#8217;t regularly use an RSS reader. Not that I haven&#8217;t tried—I used FeedDemon early on, and more recently tried out Google Reader—but never managed to form the habit of checking them regularly. Both of them are fine apps; the problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rictus.com/muchado/wp-content/uploads/2008/05/snackr-icon-flat-64.png"><img class="alignleft alignnone size-medium wp-image-49" style="float: left; padding-right: 10px" title="snackr-icon-flat-64" src="http://www.rictus.com/muchado/wp-content/uploads/2008/05/snackr-icon-flat-64.png" alt="" width="64" height="64" /></a>I realized a few months ago that, unlike pretty much everyone else I know, I don&#8217;t regularly use an RSS reader. Not that I haven&#8217;t tried—I used <a href="http://www.feeddemon.com/">FeedDemon</a> early on, and more recently tried out <a href="http://www.google.com/reader/">Google Reader</a>—but never managed to form the habit of checking them regularly. Both of them are fine apps; the problem was with me. Every time I sat down and saw that I had a gazillion unread items in my hundreds of feeds, I didn&#8217;t know where to start. Eventually I just gave up trying to keep up.</p>
<p>Around the same time I came to this realization, <a href="http://www.adobe.com/products/air/">Adobe AIR 1.0</a> was publicly released. I wanted to try to write an AIR app just for fun, and it occurred to me that I might be able to make something that would solve my RSS problem.</p>
<p>The result is <a href="http://snackr.net/">Snackr</a>, a ticker-like widget that lives on the bottom (or side) of your screen and scrolls random items from your RSS feeds. (It&#8217;s called &#8220;Snackr&#8221; because it lets you nibble on your feeds. Guffaw.) Here&#8217;s what it looks like on my desktop:</p>
<p style="text-align: left;"><a href="http://www.rictus.com/muchado/wp-content/uploads/2008/05/screenshot-bottom-full.jpg"><img class="alignnone size-full wp-image-51" title="screenshot-bottom-full" src="http://www.rictus.com/muchado/wp-content/uploads/2008/05/screenshot-bottom-full.jpg" alt="" width="500" height="312" /></a></p>
<p style="text-align: left;">I&#8217;m actually finding Snackr really useful—it helps me keep up with blogs I want to keep up with, and also gives me a great smattering of items from sources I wouldn&#8217;t normally read regularly. Please try it out and let me know if you like it! (Of course, it&#8217;s still an alpha, so please expect bugs; there&#8217;s a list of <a href="http://snackr.net/issues.html">known issues</a> on the Snackr website.)</p>
<p style="text-align: left;">Snackr has also been really fun to write, and along the way I figured out some tips and tricks for doing various things with Flex and AIR. Some notes on that after the jump.</p>
<p style="text-align: left;"><span id="more-45"></span></p>
<p style="text-align: left;">Snackr is written in Flex 3 (and, of course, AIR). I hadn&#8217;t done any AIR development when I started writing it, and it&#8217;s a testament to how well AIR is designed that I got the basic thing up and running in a weekend. Of course, most of that was due to my familiarity with Flex, but the fact that AIR makes it trivially easy to package up a normal Flex app as a desktop app is easy to take for granted. With almost no work, I went from being a Flex developer to a cross-platform desktop app developer.</p>
<p style="text-align: left;">Once I got the basic ticker UI up and running, I started exercising more AIR-specific functionality. Initially, I kept all the feed items in memory, but decided to try out AIR&#8217;s local database capability to improve Snackr&#8217;s memory footprint. Like a lot of other things in AIR, it was dead easy to set this up; I&#8217;m not a database/SQL guru, but it was very straightforward to build out the database code. (I used synchronous mode for simplicity; it would have been much more complex had I tried to do it in asynchronous mode—as with all other Flash/Flex/AJAX programming, asynchronicity is one of the toughest things to manage cleanly, especially if you have a chain of things you want to happen in sequence.)</p>
<p style="text-align: left;">The next thing I did was build the animation for the popup windows. I ran into a couple of little snags here. I started by trying to just animate the Flex Window component using standard Flex effects, but that didn&#8217;t seem to work, probably because setting (say) the x and y of the window component doesn&#8217;t actually set the position of the underlying AIR NativeWindow. So, to get it to work correctly, I directly animated the &#8220;bounds&#8221; property of the underlying AIR NativeWindow class. In order to keep both the position and size of the bounds in sync as I animated, I wrote my own AnimateBounds effect—this was easy to achieve by subclassing TweenEffect and just converting the bounds property of NativeWindow to an array of numbers as TweenEffect expects.</p>
<p style="text-align: left;">I also had to be careful when drawing the &#8220;bubble&#8221; background in my popup window&#8217;s updateDisplayList() function. Before I added the animation, the background drew fine, but I found that during the animation it didn&#8217;t seem to redraw at the right size at each step. I discovered that I had to ignore the standard unscaledWidth/unscaledHeight being passed into updateDisplayList(), and (once again) just look directly at the AIR NativeWindow bounds to get the width and height to use. I&#8217;m guessing that during fast animations, the bounds of the Flex Window component don&#8217;t update synchronously with the NativeWindow bounds.</p>
<p style="text-align: left;">Around the time I was finishing up the animation stuff, we released the alpha version of AIR for Linux. Just for grins, I installed Ubuntu in VMWare on my Mac and tried it out—and amazingly enough, it worked! Well, with one snag. As Linux folks know, window transparency is something that&#8217;s only recently been supported in Linux, and not all window managers have it. I couldn&#8217;t figure out how to get a transparency-supporting window manager set up, so I just punted; the popups look okay without it (though they look like rectangles rather than bubbles).</p>
<p style="text-align: left;">There was a bigger issue, though. I noticed that unlike on Mac OS X and Windows XP, the popup animation was really jittery on Linux. Later on, when I tried Snackr out on Windows Vista, I noticed some jitter there too (although it&#8217;s not nearly as bad as on Linux). I haven&#8217;t yet figured out exactly what causes this—I filed a bug with the AIR team—but I&#8217;m guessing that on Vista and Linux, even when I set both the position and size of the popup at the same time, the OS either (1) processes them separately, so they get out of sync, or (2) processes the move immediately by directly blitting the window at its current size before I get a chance to redraw it on the resize event. (This mostly comes into play because I&#8217;m actually animating the popups upwards, so both the position and size have to change at the same time. It wouldn&#8217;t be an issue if you&#8217;re just growing a window larger or smaller but keeping it at the same position.)</p>
<p style="text-align: left;">The final issue, and probably the biggest one, is that there&#8217;s no way currently to have Snackr act like a true docking window—it can&#8217;t tell the OS to reduce the available space of the desktop, so if you maximize a window, the window will overlap Snackr. There isn&#8217;t currently an API for this in AIR, so there&#8217;s no real way to work around this for now. To compensate, I&#8217;ve added a bunch of convenient ways to get Snackr out of your way; you can toss it around the screen to different sides, put it on a second monitor, or collapse it temporarily.</p>
<p style="text-align: left;">Other than that, all the functionality I&#8217;ve put in Snackr has been really easy to implement. AIR makes it really simple to support multiple monitors, for example. And it&#8217;s also pretty easy to implement auto-update—you have to set up whatever logic you want to figure out when a new version is available (e.g. by downloading an XML file from a website), but once you retrieve a newer installer it&#8217;s a single function call to run the updater to install it.</p>
<p style="text-align: left;">I&#8217;m planning to put up the source somewhere eventually, but I want to clean it up a bit first (yes, my coding habits are sloppier at home than at work). I definitely plan to continue to add features to it—since I&#8217;m using it myself, I have a lot of incentive to keep it up. Also, my colleague <a href="http://usereccentric.com">Rob Adams</a> (who was the first person to use Snackr besides myself, and has given me lots of great feedback) is planning to add some features to it as well—notably, making it synchronize the feed list and read items with Google Reader, so you can use it as an adjunct to your normal blog reading habits instead of a replacement. (Please feel free to bug him if you want this feature.)</p>
<p style="text-align: left;">Enjoy Snackr—I&#8217;d love to get your feedback!</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.rictus.com/muchado/2008/05/12/snackr-an-rss-ticker-built-using-air-and-flex/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Video interview with me about Thermo</title>
		<link>http://www.rictus.com/muchado/2008/04/23/video-interview-with-me-about-thermo/</link>
		<comments>http://www.rictus.com/muchado/2008/04/23/video-interview-with-me-about-thermo/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 22:01:07 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/?p=38</guid>
		<description><![CDATA[It&#8217;s been busy here in Thermo-land, as we work furiously (no really! we&#8217;re furious people!) to turn our vision into reality. I have a fun side project that I&#8217;m going to post about in a little bit once I get a few bugs worked out. In the meantime, here&#8217;s a video interview that Ryan Stewart, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been busy here in Thermo-land, as we work furiously (no really! we&#8217;re furious people!) to turn our vision into reality. I have a fun side project that I&#8217;m going to post about in a little bit once I get a few bugs worked out. In the meantime, here&#8217;s a video interview that <a href="http://blog.digitalbackcountry.com/">Ryan Stewart</a>, Thermo evangelist extraordinaire, did with me about designer/developer workflow in Thermo and Flex 4. It was our first video, so it&#8217;s a little blurry and off-center, but just pretend it&#8217;s artsy and edgy and you&#8217;ll be fine. (We did edit out the part where the siren went off when someone went out the wrong door in the cafeteria.)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="showplayer" /><param name="quality" value="best" /><param name="src" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;feedurl=http%3A%2F%2Fonairbustourlive%2Eblip%2Etv%2Frss&amp;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F718167&amp;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><embed id="showplayer" type="application/x-shockwave-flash" width="400" height="255" src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;feedurl=http%3A%2F%2Fonairbustourlive%2Eblip%2Etv%2Frss&amp;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F718167&amp;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rictus.com/muchado/2008/04/23/video-interview-with-me-about-thermo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flex 3/CS3 skinning resources</title>
		<link>http://www.rictus.com/muchado/2008/03/17/flex-3cs3-skinning-resources/</link>
		<comments>http://www.rictus.com/muchado/2008/03/17/flex-3cs3-skinning-resources/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 02:14:27 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/2008/03/17/flex-3cs3-skinning-resources/</guid>
		<description><![CDATA[I&#8217;ve been so busy that I completely forgot to mention that my article on designing Flex 3 skins and styles using Creative Suite 3 and Flex Builder 3 went live on the Flex Developer Center when we launched Flex 3. Check it out for information on how to use CS3 with Flex Builder, as well [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been so busy that I completely forgot to mention that my article on <a href="http://www.adobe.com/devnet/flex/articles/skins_styles.html">designing Flex 3 skins and styles using Creative Suite 3 and Flex Builder 3</a> went live on the Flex Developer Center when we launched Flex 3. Check it out for information on how to use CS3 with Flex Builder, as well as the new CSS Design View in Flex Builder.</p>
<p>Also, Juan Sanchez of ScaleNine, who built the CS3 Flex skin templates, has just posted some <a href="http://scalenine.com/blog/2008/03/16/tips-for-using-the-flex-skin-design-extensions/">great tips and tricks</a> for using the skin templates. Thanks Juan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rictus.com/muchado/2008/03/17/flex-3cs3-skinning-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 3, AIR 1.0, and Adobe Open Source are live!</title>
		<link>http://www.rictus.com/muchado/2008/02/25/flex-3-air-10-and-adobe-open-source-are-live/</link>
		<comments>http://www.rictus.com/muchado/2008/02/25/flex-3-air-10-and-adobe-open-source-are-live/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 06:32:17 +0000</pubDate>
		<dc:creator>nj</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.rictus.com/muchado/2008/02/25/flex-3-air-10-and-adobe-open-source-are-live/</guid>
		<description><![CDATA[The big day is finally here! Flex Builder 3 is shipping, and the Flex 3 SDK and AIR 1.0 runtime are available for free download. I actually hadn&#8217;t been keeping up with all the latest AIR stuff, so it&#8217;s been fun checking out all the great AIR apps that have already been posted. We&#8217;ve also [...]]]></description>
			<content:encoded><![CDATA[<p>The big day is finally here! <a href="http://www.adobe.com/products/flex/">Flex Builder 3</a> is shipping, and the <a href="http://www.adobe.com/cfusion/entitlement/index.cfm?e=flex3email">Flex 3 SDK</a> and <a href="http://get.adobe.com/air/">AIR 1.0</a> runtime are available for free download. I actually hadn&#8217;t been keeping up with all the latest AIR stuff, so it&#8217;s been fun checking out all the <a href="http://www.adobe.com/cfusion/exchange/index.cfm?event=productHome&amp;exc=24&amp;loc=en_us">great AIR apps</a> that have already been posted.</p>
<p>We&#8217;ve also just launched the <a href="http://opensource.adobe.com/wiki/display/site/Home">Adobe Open Source portal</a>, a one-stop shop for all Adobe open source technologies, including Flex, BlazeDS, and Tamarin.</p>
