<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>much ado about something</title>
	<link>http://www.rictus.com/muchado</link>
	<description>nj on Flex design and development</description>
	<lastBuildDate>Fri, 13 Jun 2008 07:29:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Snackr v0.35 TEST released: better non-Western language support</title>
		<description>There's a new test build of Snackr, v0.35, up on Google Code. This version adds much better support for non-Western language feeds (in particular, feeds with encodings other than UTF-8). If you had trouble with Chinese, Japanese, Russian, Turkish, or other languages in previous versions of Snackr, please check this ...</description>
		<link>http://www.rictus.com/muchado/2008/06/13/snackr-v035-test-released-better-non-western-language-support/</link>
			</item>
	<item>
		<title>Snackr v0.34 TEST build released</title>
		<description>I'm starting to post interim test builds of Snackr on Google Code for people to try out. Since I don't have a QA staff, I'd like brave souls to try them out before I put them up as official releases. They won't be pushed out through autoupdate, so you'll need ...</description>
		<link>http://www.rictus.com/muchado/2008/06/09/snackr-v034-test-build-released/</link>
			</item>
	<item>
		<title>Snackr is now open source!</title>
		<description>The flood of Snackr downloads has finally slowed down to about 150 a day. Over 13,000 people have downloaded it so far; it looks like maybe about 500-600 people are running it daily--not bad for a little side project :)

Various people have requested the source code, so I've decided to ...</description>
		<link>http://www.rictus.com/muchado/2008/06/05/snackr-is-now-open-source/</link>
			</item>
	<item>
		<title>Snackr: Randomness goes viral</title>
		<description>The frenzy of Snackr downloading seems to be slowing down at last, but with more than 5250 downloads (and 500 mostly positive tweets on Twitter, including a plug by @scobleizer), I have to admit that I'm greatly surprised at how much interest there's been. Frankly, I assumed Snackr would only ...</description>
		<link>http://www.rictus.com/muchado/2008/05/19/snackr-randomness-goes-viral/</link>
			</item>
	<item>
		<title>Snackr v0.33 released!</title>
		<description>This is basically just an official repost of the test build I posted earlier, with better support for non-Western character sets and multiple select in the feed list so you can delete a bunch of feeds at once; see the release notes for more detail. Snackr should automatically offer to ...</description>
		<link>http://www.rictus.com/muchado/2008/05/17/snackr-v033-released/</link>
			</item>
	<item>
		<title>Snackr on twitter; new test version for non-Western languages</title>
		<description>2500 downloads and counting! The Power of the Intar-Webz[tm] never ceases to amaze me. I remember way back in the Old Days, when freeware was only to be had by floppy disk or modem; back then, it was difficult to imagine a few dozen people, let alone thousands, using some ...</description>
		<link>http://www.rictus.com/muchado/2008/05/17/snackr-on-twitter-new-test-version-for-non-western-languages/</link>
			</item>
	<item>
		<title>Snackr is everywhere!</title>
		<description>Wow--nearly 600 people have downloaded Snackr in the last two days! Thanks to everyone who's sent mail or posted comments; it's great to know people like it. The most common requests so far seem to be:

	Allow multiple selection in the feed list, so you can delete a bunch of feeds ...</description>
		<link>http://www.rictus.com/muchado/2008/05/14/snackr-is-everywhere/</link>
			</item>
	<item>
		<title>Snackr, an RSS ticker built using AIR and Flex</title>
		<description>I realized a few months ago that, unlike pretty much everyone else I know, I don't regularly use an RSS reader. Not that I haven't tried—I used FeedDemon early on, and more recently tried out Google Reader—but never managed to form the habit of checking them regularly. Both of them ...</description>
		<link>http://www.rictus.com/muchado/2008/05/12/snackr-an-rss-ticker-built-using-air-and-flex/</link>
			</item>
	<item>
		<title>BEST. UI. EVAR.</title>
		<description>From a web application I recently used that shall remain nameless:

 </description>
		<link>http://www.rictus.com/muchado/2008/05/08/best-ui-evar/</link>
			</item>
	<item>
		<title>Thermo: The Board Game</title>
		<description>Normally I don't like to spend a lot of time just posting links to other people's blog posts, but since MXNA is down, I wanted to point out Rob Adams's excellent blog post about the paper prototype studies we've been doing on Thermo's UI. His post has a lot of ...</description>
		<link>http://www.rictus.com/muchado/2008/04/30/thermo-the-board-game/</link>
			</item>
</channel>
</rss>
